
Head Coach: Caitlin Hollifield
Assistant Coach: Stacey Reece
2018-2019 Schedule
Date | Opponent | Location | Time/Result | Info |
---|---|---|---|---|
11/12/18 | ![]() | Karns High School | W, 25-7 | Jamboree |
11/13/18 | ![]() | West High School | W, 65-22 | HOF |
11/16/18 | ![]() | Karns High School | W 52-18 | HOF |
11/20/18 | ![]() | West High School | W, 54-53 | |
11/27/18 | ![]() | West High School | W, 59-48 | |
11/30/18 | ![]() | Farragut High School | L, 80-41 | |
12/04/18 | ![]() | West High School | W, 44-38 | |
12/07/18 | ![]() | Catholic High School | W, 59-54 | |
12/11/18 | ![]() | Maryville High School | L, 65-35 | |
12/14/18 | ![]() | West High School | L, 48-46 | |
12/18/18 | ![]() | Austin East High School | W, 43-29 | |
12/27/18 | ![]() | Catholic High School | W, 42-24 | Catholic Christmas Tournament |
12/28/18 | ![]() | Catholic High School | 1:00 PM | Catholic Christmas Tournament |
01/04/19 | ![]() | West High School | 6:00 PM | |
01/07/19 | ![]() | West High School | L, 53-49 | |
01/08/19 | ![]() | West High School | 6:00 PM | |
01/11/19 | ![]() | Lenoir City High School | W, 43-30 | |
01/14/19 | ![]() | Webb School of Knoxville | L, 39-22 | |
01/15/19 | ![]() | West High School | W, 44-34 | |
01/18/19 | ![]() | Hardin Valley Academy | W, 38-35 | |
01/22/19 | ![]() | Heritage High School | L, 58-23 | |
01/25/19 | ![]() | Bearden High School | L, 51-18 | |
01/29/19 | ![]() | West High School | L, 53-33 | |
01/31/19 | ![]() | Fulton High School | L, 46-39 | |
02/01/19 | ![]() | West High School | L, 67-58 | |
02/05/19 | ![]() | West High School | W, 58-31 | |
02/11/19 | ![]() | William Blount High School | L, 62-33 | |
02/13/19 | ![]() | William Blount High School | L, 48-34 | District Tournament |
2018-2019 Roster
No. | Name | Pos | Ht | Class |
---|---|---|---|---|
23 | Iesha Abdurraqeeb | SG | 5-6 | Fr. |
Mary Reagan Boling | G | 5-4 | Fr. | |
10 | Nyah Buntyn | PG,SG | 5-4 | Sr. |
30 | Kyra Buntyn | PG | 5-3 | Soph. |
24 | Nakaya Duvall | SG | 5-9 | Jr. |
32 | Jakiah George | PF,C | 5-10 | Soph. |
11 | Abby Gray | SG | 5-6 | Fr. |
5 | Jacinda Huff | SG | 5-6 | Jr. |
Isabella Johnson | G | 5-11 | Soph. | |
Angelina Lopez | G | 5-7 | Fr. | |
12 | Madi McCoy | PF,C | 6-0 | Sr. |
4 | Messiah Middlebrook | SF | 5-8 | Sr. |
24 | Faith Mills | F | 5-9 | Soph. |
20 | Audrey Pendergast | G | 5-4 | Soph. |
20 | Alexis Porter | C | 5-9 | Soph. |
Sammy Sasinouski | F | 5-8 | Fr. | |
3 | Journey Tyler | SG | 5-7 | Sr. |
Keely Wade | G | 5-1 | Soph. |